Frozen Peruvian Scallops (Argopecten purpuratus)
*Exported finished frozen product in lbs from Peru to different countries. Numbers computed until June 2019.
Year* | USA & CANADA | FRANCE | SPAIN | ITALY | OTHERS | TOTAL |
2009 | 4,493,016 | 12,685,383 | 645,954 | 1,186,086 | 1,263,247 | 20,273,686 |
2010 | 6,086,956 | 18,227,798 | 1,071,445 | 1,219,155 | 989,874 | 27,595,229 |
2011 | 5,070,626 | 14,552,697 | 628,317 | 983,261 | 1,371,274 | 22,606,173 |
2012 | 3,002,692 | 7,054,784 | 529,109 | 1,157,426 | 925,940 | 12,669,951 |
2013 | 13,569,436 | 14,504,195 | 632,726 | 1,172,858 | 3,011,511 | 32,890,726 |
2014 | 6,102,388 | 14,222,004 | 820,119 | 1,439,617 | 2,592,633 | 25,176,760 |
2015 | 2,023,841 | 9,188,856 | 601,861 | 593,043 | 1,080,264 | 13,487,865 |
2016 | 676,818 | 5,914,995 | 1,426,389 | 286,601 | 1,007,511 | 9,312,315 |
2017 | 575,406 | 4,384,989 | 564,383 | 244,713 | 1,256,633 | 7,026,124 |
2018 | 2,577,201 | 6,406,626 | 2,343,511 | 619,498 | 1,256,633 | 13,203,469 |
2019 | 712,092 | 4,944,963 | 1,086,878 | 425,492 | 967,828 | 8,137,252 |
Totals | 44,890,472 | 112,087,290 | 10,350,692 | 9,327,750 | 15,723,348 | 192,379,550 |
Milestones:
2012 February-March: massive mortality in the Sechura Bay.
2012 second half of the year: massive landing of spat, free of charge, courtesy of mother nature.
2013: all time record of exported volume, mainly thanks to the North American roe off market.
2014-2015-2016: no significant landings of natural spat; product exported mainly from 2013 farming efforts and auto-repopulation in the Sechura Bay; output tendency 2014 on wards cleary downwards due to lack of natural spat and dramatic shortage of hatcheries.
2017 February-March: massive mortality and on top of that the Peruvian health authority (SANIPES) closed the Sechura Bay for more then 400 consecutive days after the mortality event.
2017 September: Belinca invests in a scallop farm of 100 hectares in the Sechura Bay.
2018: April-May: massive entry of natural spat in the Sechura Bay, courtesy of mother nature, therefore free of charge for a lot of farms.
2019: February-March high mortality in the Sechura Bay.
USA & CANADA
Year | Lbs* | Price** |
2009 | 4,493,016 | $3.20 |
2010 | 6,086,956 | $4.80 |
2011 | 5,070,626 | $6.30 |
2012 | 3,002,692 | $6.75 |
2013 | 13,569,436 | $5.20 |
2014 | 6,102,388 | $5.20 |
2015 | 2,023,841 | $6.35 |
2016 | 676,818 | $8.40 |
2017 | 575,406 | $7.50 |
2018 | 2,577,201 | $5.60 |
2019 | 712,092 | $4.75 |
*Exported frozen roe off meat in lbs from Peru to the North American market. Numbers computed until June 2019.
**Rounded weighted average FOB Peru prices in USD per lbs for exports to the North American market.
Belinca proudly dedicates this report to the Great North American market, especially to the operators with who we deal on a regular basis: importers, customs brokers, cold stores, truckers.